<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Kumba Iron Ore Press Releases</title>
	<link>http://www.kumba.co.za/media_releases.php</link>
	<description>Kumba Iron Ore: Latest Press Releases</description>
	<item>
		<title>Application for leave to appeal to the constitutional court</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1614</link>
		<description>APPLICATION FOR LEAVE TO APPEAL TO THE CONSTITUTIONAL COURT BY IMPERIAL CROWN TRADING 289 (PTY) LTD AND THE DEPARTMENT OF MINERAL RIGHTS AGAINST THE SUPREME COURT OF APPEAL DECISION IN RELATION TO THE GRANT OF A PROSPECTING RIGHT TO IMPERIAL CROWN TRADING 289 (PTY) LTD</description>
		<pubDate>Tue, 23 Apr 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the quarter ended 31 March 2013</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1613</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) today released its production and sales report for the quarter ended 31 March 2013. Throughout this report, production and sales volumes referred to are 100% of Sishen Iron Ore Company Proprietary Limited (&amp;quot;SIOC&amp;quot;), and attributable to shareholders of Kumba as well as the non-controlling interests in SIOC.</description>
		<pubDate>Fri, 19 Apr 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Labour Court interdicts NUM from striking at Kolomela</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1569</link>
		<description>The Labour Court has today (Tuesday, 26 February 2013) interdicted the strike called by the National Union of Mineworkers (NUM) at Kumba Iron Ore&amp;#39;s Kolomela Mine in Postmasburg.</description>
		<pubDate>Tue, 26 Feb 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba final results for the year ended 31 December 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1559</link>
		<description>Solid financial results&amp;nbsp; driven by record volumes produced, railed and exported</description>
		<pubDate>Tue, 12 Feb 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the quarter ended 31 December 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1442</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) today released its production and sales report for the quarter ended 31 December 2012. Throughout this report, production and sales volumes referred to are 100% of Sishen Iron Ore Company (Pty) Limited (SIOC), and attributable to both shareholders of Kumba as well as the non-controlling interests in SIOC.</description>
		<pubDate>Fri, 25 Jan 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Anglo American Platinum taking action to create a sustainable, competitive and profitable platinum business  </title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1430</link>
		<description>Anglo American plc (&amp;quot;Anglo American&amp;quot;) notes today&amp;#39;sannouncement by Anglo American Platinum Limited (&amp;quot;Anglo American Platinum&amp;quot; or &amp;quot;the Company&amp;quot;), its 79.8% owned subsidiary. </description>
		<pubDate>Tue, 15 Jan 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Amnesty for Sishen workers who have absconded</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1414</link>
		<description>Kumba Iron Ore has declared a general amnesty for the approximately 300 employees who have not yet returned to work after the unprotected and unlawful industrial action in October at Sishen Mine in the Northern Cape, and whose employment was terminated for reasons of having absconded from work. </description>
		<pubDate>Thu, 29 Nov 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Trading Statement for the twelve months ending 31 December 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1403</link>
		<description>Kumba&amp;#39;s results for the twelve months ending 31 December 2012 (&amp;quot;the period&amp;quot;) will be released on SENS on or about 12 February 2013. Headline earnings and basic earnings for the period are likely to be at least 20% lower than the previous 12 months, ended 31 December 2011.</description>
		<pubDate>Tue, 13 Nov 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Cynthia Carroll to step down as Chief Executive of Anglo American</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1383</link>
		<description>Anglo American plc (&amp;quot;Anglo American&amp;quot;) announces that Cynthia Carroll has decided to step down as Chief Executive, with the Board&amp;#39;s agreement.&amp;nbsp;Cynthia will remain in her post until a successor has been appointed and an appropriate transition has taken place.</description>
		<pubDate>Fri, 26 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the Quarter ended 30 September 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1372</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot; or &amp;quot;the Company&amp;quot;) today released its production and sales report for the quarter ended 30 September 2012. Throughout this report, production and sales volumes referred to are 100%, attributable to shareholders of Kumba as well as the non-controlling interests in Sishen Iron Ore Company (Pty) Limited.</description>
		<pubDate>Thu, 25 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Production ramp up continues at Sishen Mine – 22 October 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1367</link>
		<description>Kumba Iron Ore (Kumba) confirms that production at the Company&amp;#39;s Sishen Mine continues to ramp up following the end of the illegal occupation of the mine by a small group of striking employees on Tuesday, 16 October 2012.</description>
		<pubDate>Mon, 22 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba buys 77 emergency vehicles for the Northern Cape</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1366</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) recently funded the purchase of 77 emergency vehicles (60 ambulances, 12 planned patient transport service vehicles and 5 emergency rescue vehicles.) as part of the Northern Cape Department of Health&amp;#39;s emergency vehicle replacement strategy. </description>
		<pubDate>Fri, 19 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Sishen Mine illegal occupation by strikers ended </title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1353</link>
		<description>Kumba Iron Ore (Kumba) announces that the illegal occupation of the Company&amp;#39;s Sishen Mine has been brought to an end by the police who removed the strikers in the early hours of the morning (Tuesday, 16 October 2012). </description>
		<pubDate>Tue, 16 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore update – Monday 15 October 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1352</link>
		<description>Kumba Iron Ore (Kumba) confirms that the illegal occupation of the Company&amp;#39;s Sishen Mine continues.</description>
		<pubDate>Mon, 15 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore update – Friday 12 October 2012</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1349</link>
		<description>Kumba Iron Ore (Kumba) announces with regret that talks with a group of illegal strikers occupying the Company&amp;#39;s Sishen Mine, to get them to leave the mine, have not been successful. </description>
		<pubDate>Fri, 12 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore update </title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1344</link>
		<description>Kumba Iron Ore (Kumba) confirms that engagement is continuing with the less than 300 employees who embarked on an illegal strike on Wednesday, 3 October 2012, at the Company&amp;#39;s Sishen Mine in the Northern Cape.</description>
		<pubDate>Mon, 08 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore update</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1342</link>
		<description>Kumba Iron Ore (Kumba) has succeeded in engaging with the representatives of the less than 300 employees who have been conducting an illegal strike at the Company&amp;#39;s Sishen Mine since Wednesday, 3 October 2012.</description>
		<pubDate>Fri, 05 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Production suspended at Sishen Mine</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1341</link>
		<description>Kumba has announced that it has suspended production at the Company&amp;#39;s Sishen Mine where approximately 300 striking employees are blocking access to the pit. </description>
		<pubDate>Thu, 04 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Small number of Sishen workers on unprotected strike</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1340</link>
		<description>Kumba has confirmed that about 300 employees at the Company&amp;#39;s Sishen Mine in the Northern Cape have embarked on unprotected industrial action since last night.</description>
		<pubDate>Wed, 03 Oct 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Sishen supply agreement</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1290</link>
		<description>Shareholders were previously advised that the Sishen Iron Ore Company (Pty) Ltd (&amp;quot;SIOC&amp;quot;) and ArcelorMittal South Africa Limited (&amp;quot;AMSA&amp;quot;) had agreed upon an interim pricinga greement (&amp;quot;the extended interim pricing agreement&amp;quot;) in respect ofthe sale of iron ore to AMSA from the Sishen Mine for the period from 2010 to 31July 2012.</description>
		<pubDate>Thu, 23 Aug 2012 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>
