<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Kumba Iron Ore Press Releases</title>
	<link>http://www.kumba.co.za/media_releases.php</link>
	<description>Kumba Iron Ore: Latest Press Releases</description>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the quarter ended 31 December 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1166</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) today released its production and sales report for the quarter ended 31 December 2011. Throughout this report, production and sales volumes referred to are 100%, attributable to Kumba as well as non-controlling interests in Sishen Iron Ore Company (Pty) Limited.</description>
		<pubDate>Thu, 26 Jan 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Trading statement for the twelve months ended 31 December 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1156</link>
		<description>Kumba is currently finalising its results for the twelve months ended 31 December 2011 (&amp;quot;the period&amp;quot;), which will be released on SENS on 9 February 2012. Headline earnings and basic earnings for the period are likely to be between R16,500 million and R17,900 million, with headline earnings per share (&amp;quot;HEPS&amp;quot;) and earnings per share (&amp;quot;EPS&amp;quot;) to be between R51.40 and R55.80.</description>
		<pubDate>Mon, 16 Jan 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba’s Kolomela mine first product shipped ahead of schedule.</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1143</link>
		<description>Kolomela, the new 9Mtpa Kumba Iron Ore mine near Postmasburg in the Northern Cape has added another major achievement to its already excellent track record. &amp;nbsp;Not only is the mine development within budget and boasts an excellent mine and project safety record of 22 Million Lost Time Injury (LTI) Free Hours, it also started dispatching product to the port of Saldanha five months ahead of schedule and shipped the first ore for sale to customers in China.</description>
		<pubDate>Tue, 20 Dec 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>BEE success for Kumba’s Envision Scheme with milestone cash return for employees</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1128</link>
		<description>Kumba&amp;#39;s broad based employee share scheme valued at R2.665bn at first five year close</description>
		<pubDate>Tue, 29 Nov 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Results of General Meeting</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1078</link>
		<description>Shareholders are referred to various announcements released on the Securities Exchange News Service and the circular to shareholders dated 5 October 2011 relating to the proposed transactions and statutory approvals, being:</description>
		<pubDate>Wed, 02 Nov 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the quarter ended 30 September 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1071</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) today released its production and sales report for the quarter ended 30 September 2011. Throughout this report, production and sales volumes referred to are 100% attributable to Kumba.</description>
		<pubDate>Thu, 20 Oct 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore sows Seeds of Hope</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1066</link>
		<description>Kumba Iron Ore (Kumba), a business unit of global miner Anglo America, has announced that it is investing R3.5 million in The Sunflower Fund&amp;#39;s drive to expand the South African Bone Marrow Registry (SABMR) to improve the chances of patients with leukaemia and other life-threatening blood disorders of finding matching donors for bone marrow stem cell transplants. </description>
		<pubDate>Wed, 12 Oct 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Circular to Kumba Shareholders</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1057</link>
		<description>the implied issue for cash of approximately fi ve million Kumba Shares as a result of the swap of approximately fi fteen million Sishen Iron Ore Company (Proprietary) Limited (&amp;quot;SIOC&amp;quot;) Shares distributed to Participating Employees of the SIOC Employee Share Participation Scheme (&amp;quot;SIOC ESPS&amp;quot;) in exchange for Kumba Shares, at the end of the First Capital Appreciation Period and subsequent repurchase by SIOC from Kumba of an equivalent number of SIOC Shares;</description>
		<pubDate>Wed, 05 Oct 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Posting of Circular and Notice of General Meeting</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1059</link>
		<description>Holders of ordinary shares in Kumba (&amp;quot;Kumba Shareholders&amp;quot;) are referred to the announcement released on SENS on 22 September 2011 and published in the press on 23 September 2011 regarding, inter alia:</description>
		<pubDate>Wed, 05 Oct 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba/Envision - Final Terms Announcement</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1042</link>
		<description>The first maturity date for the SIOC Employee Share Participation Scheme (&amp;quot;SIOC ESPS&amp;quot;) or more commonly referred to as Envision, will take place on 17 November 2011, being the anniversary of the fifth year from the date of issue of SIOC Shares to the SIOC ESPS. </description>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>BEE miner to enter seaborne iron ore market</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=1005</link>
		<description>An agreement between Kumba Iron Ore and Burk Mining will see the latter become the first BEE mining company to enter the seaborne iron ore market. The agreement makes provision for iron ore from Burk Mining&amp;#39;s mine in the Northern Cape to be loaded at Kumba&amp;#39;s Sishen mine onto the Sishen-Saldanha iron ore export channel. To facilitate the export of iron ore for Burk Mining, Transnet is in the process of finalising a rail and port allocation for this short term agreement for the transport of the iron ore to the port of Saldanha and will use Sishen mine&amp;#39;s infrastructure and loading facilities to load the export trains. </description>
		<pubDate>Wed, 17 Aug 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Interim Results for the six months ended 30 June 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=984</link>
		<description>Commenting on the results, Kumba Iron Ore (&amp;quot;Kumba&amp;quot;) CEO Chris Griffith said: &amp;quot;Kumba&amp;#39;s operational and strategic focus has delivered another strong set of results in the first half of 2011. Despite the operational challenges posed by wet pits following abnormally high rainfall, total sales were maintained. Exports were supplemented by sales from stockpiles, thereby ensuring the group benefited from record export prices arising from a robust iron ore market.&amp;quot;</description>
		<pubDate>Thu, 21 Jul 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Trading statement for the six months ended 30 June 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=978</link>
		<description>Kumba Iron Ore Limited is currently finalising its results for the six months ended 30 June 2011 (&amp;quot;the period&amp;quot;), which will be released on SENS on or about 21 July 2011. Headline earnings and basic earnings for the period are likely to be between R8,600 million and R9,200 million, with headline earnings per share (&amp;quot;HEPS&amp;quot;) and earnings per share (&amp;quot;EPS&amp;quot;) to be between R26.80 and R28.70.</description>
		<pubDate>Thu, 07 Jul 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Madiba’s birthday brings even more joy to the Northern Cape</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=983</link>
		<description>18 July 2011 is already a historical day in South Africa. It is the day on which we celebrate the birth of our greatest leader, former President Mr Nelson Mandela, and this year it will bring even more joy to the people of John Taolo Gaetsewe district in the Northern Cape. It is the inauguration day of the Batho Pele Mobile Health Units, an initiative of Kumba Iron Ore, a business unit of global miner Anglo American. It is indeed the day on which thousands of people in this rural poverty node will begin to enjoy the benefits of improved primary and secondary health care. </description>
		<pubDate>Thu, 07 Jul 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Appointment of Non-executive director</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=966</link>
		<description>The board of Directors of Kumba is pleased to announce the appointment of Mr Litha M Nyhonyha as a non-executive director of Kumba with immediate effect. Mr Nyhonyha is the executive chairman of Regiments Capital (Pty) Ltd and a non executive director of AECI Limited.</description>
		<pubDate>Wed, 22 Jun 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>SANParks and Kumba open state of art Environmental Educational Centre</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=964</link>
		<description>The Chief Executive Officer of the South African National Parks (SANParks), Dr David Mabunda, officially opened a State-of-the-art Environmental Educational Center in the 67 000 ha Marakele National Park outside Thabazimbi, Limpopo this morning (Monday 20th June 2011).</description>
		<pubDate>Mon, 20 Jun 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Mining giant partners with Nothern Cape Province for Maloof money Cup</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=965</link>
		<description>The Northern Cape Province today announced that they have signed a multi-million rand partnership agreement with mining giant Kumba Iron Ore as a presenting sponsor of the 2011 Maloof Money Cup world championships, which will be hosted in the province&amp;#39;s capital Kimberley later this year.</description>
		<pubDate>Mon, 20 Jun 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Yet another safety record for Kumba's Kolomela Project, 12 Million Lost Time Injury free man hours</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=947</link>
		<description>Kumba Iron Ore once again posts a new safety record for its Kolomela Project (previously Sishen South), which is developing the new Kolomela iron ore mine in Postmasburg, Northern Cape - this time passing the 12 million Lost Time Injury (LTI) free man hours mark at close of business 13 May 2011.</description>
		<pubDate>Thu, 26 May 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Sishen Supply Agreement</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=940</link>
		<description>Shareholders were previously advised that Sishen Iron Ore Company (Proprietary) Limited (&amp;quot;SIOC&amp;quot;) and ArcelorMittal South Africa Limited (&amp;quot;AMSA&amp;quot;)had reached an interim pricing agreement on 22&amp;nbsp;July 2010 (&amp;quot;the current interim agreement&amp;quot;) in respect of the supply of iron ore to AMSA from the Sishen Mine for the period from 1 March 2010 to 31 July 2011.</description>
		<pubDate>Tue, 17 May 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Kumba Iron Ore Limited production and sales report for the quarter ended 31 March 2011</title>
		<link>http://www.kumba.co.za/news_article.php?articleID=917</link>
		<description>Kumba Iron Ore Limited (&amp;quot;Kumba&amp;quot;) today released its production and sales report for the quarter ended 31 March 2011. Throughout this report&amp;nbsp; production and sales volumes referred to are 100% attributable to Kumba.</description>
		<pubDate>Thu, 21 Apr 2011 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>

