<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Group Five Press Releases</title>
	<link>http://www.groupfive.co.za/news_pr.php</link>
	<description>Group Five: Latest Press Releases</description>
	<item>
		<title>Group Five reports improved results for the six months to December 2012</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=1560</link>
		<description>&amp;bull;The South African construction market conditions remained tough with thin margins&amp;bull;The rest of African markets in which the group operates saw increasing demand, particularly in mining, power and transport infrastructure&amp;bull;The group&amp;rsquo;s F2012 corrective action set the base for improved performance&amp;nbsp;&amp;deg;Underlying margins in all businesses outside of Buildings in line with November 2012 guidance&amp;bull;Cash position improved by R372 million to R2,6 billion&amp;bull;No net debt&amp;bull;The overall group reported order book at December 2012 stands at R18,1 billion&amp;nbsp;&amp;deg;The group&amp;rsquo;s Contracting order book (consisting of Construction and Engineering and Construction (E+C) order book) was up 19% from June 2012 and 30% up from December 2011 to R13,5 billion&amp;deg;Operations &amp;amp; Maintenance order book maintained at R4,6 billion</description>
		<pubDate>Wed, 13 Feb 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five reports year-end results to June 2012</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=1285</link>
		<description>Market conditions remained very weakSA market conditions remained weak, although medium term prospects have improved Order book exposure to SA public sector down to 31% of construction order book Government&amp;#39;s multi-ministerial infrastructure task group is positiveAfrican expansion continuesGrowing mineral resources and utilities 13 new mining construction contracts won in F2012 One power plant contract in progress, one to start in F2013 Growing build and operate concessions prospects - primarily transport Eastern Europe holding up well off the current concessions portfolio </description>
		<pubDate>Mon, 13 Aug 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five reports interim results to December 2011</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=1171</link>
		<description>&amp;quot;We continued to implement our conservative approach adopted last year in terms of both the quality of the order book and cash preservation to fund activity supporting future profit growth. It is very encouraging to see a modest improvement in the construction order book, with the good cash position supporting this strategy.</description>
		<pubDate>Mon, 13 Feb 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five Reports Year-Ended Results to June 2011</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=1004</link>
		<description>&amp;bull;Majority of businesses performed well against tough market conditions. However, an impairment in Construction Materials (the smallest group revenue contributor) processed in December 2010 and tough market conditions in Manufacturing significantly impacted group results&amp;bull;Construction, which represents 80% of group revenue, managed to fight tough markets with core operating profit margin percentage declining only slightly from 6.9% in F2010 to 6.5%&amp;bull;Over-border expansion progressing well, with the over-border portion of the order book increasing from 24% to 30%&amp;bull;The Construction order book held at R8,8 billion, slightly down from the R9,2 billion in the prior year. The group&amp;rsquo;s order book is independently assured by PWC&amp;bull;Continued healthy balance sheet, with no net gearing</description>
		<pubDate>Mon, 15 Aug 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five reports interim results to December 2010</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=873</link>
		<description>Weak domestic construction market impacted earningsMajority of businesses performed well against tough market conditions. However, an impairment in Construction Materials (the smallest group revenue contributor) significantly impacted group resultsConstruction margins remained within the group&amp;#39;s target range at 7.4%Order book stable despite the group not chasing revenue at the expense of margins and cashOver-border expansion under wayContinued healthy balance sheet, with no net gearing </description>
		<pubDate>Mon, 14 Feb 2011 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five Coastal excels in MBA excellence awards</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=742</link>
		<description>Group Five Coastal in KwaZulu Natal won four awards in the 2010 MBA (Master Builders Association) Excellence in Construction awards .</description>
		<pubDate>Tue, 02 Nov 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five and SpieCapag of France on Transnet’s NMPP</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=743</link>
		<description>One of SA&amp;#39;s most ambitious engineering projects,&amp;nbsp;a joint venture between Group Five and&amp;nbsp;SpieCapag&amp;nbsp;of France,&amp;nbsp;is being buried and though Gautengers might never see or hear of it, it will underpin their economic lives.</description>
		<pubDate>Thu, 14 Oct 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five receives best employer certification</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=744</link>
		<description>We are pleased to announce that Group Five has achieved the required benchmark to earn the BEST EmployersTM 2010/2011 certification. This certification is conducted by an independent organization, the Corporate Research Foundation (&amp;quot;CRF&amp;quot;) Institute; a reputable international organization operating in twelve countries and on three continents. The Institute identifies top performers in the areas of HR, leadership and strategy. Their Certification seal is internationally recognized as reliable measure of HR excellence. </description>
		<pubDate>Thu, 16 Sep 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five delivers robust results against increasingly volatile and uncertain markets</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=745</link>
		<description>&amp;quot;During the year, the markets in which we operate experienced increased volatility and uncertainty, mainly as a result of the global financial stresses, as well as due to a hiatus in South African public sector spending. Against these factors, we believe we posted a robust result, with delivery against our key financial goals of margin, cash generation and gearing. We are particularly pleased with the strong margin performance of 7.7% compared to 6.6% last year. </description>
		<pubDate>Tue, 10 Aug 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Milestone for Koeberg interchange, Cape Town</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=746</link>
		<description>A milestone was reached at the beginning of June 2010 as ramp A of the Koeberg interchange in Cape Town was opened to the public giving direct access from the N1 incoming to the M5. After months of traffic holdups and frustration, commuters now enjoy the free flow of traffic on their daily drive to the city.</description>
		<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five wins top honours in South Africa</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=747</link>
		<description>Group Five is the overall winner of the coveted &amp;quot;Best Reporting and Communications Award&amp;quot; from the Investment Analyst Society. This award is traditionally presented to companies that are at least five times its size with previous winners such as Goldfields, Nedbank, Investec and Sasol.</description>
		<pubDate>Wed, 05 May 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five amongst the 10 most empowered companies in South Africa</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=748</link>
		<description>Group Five has been rated as the 9th most empowered company in South Africa by the Financial Mail Top Empowerment Companies Survey. The Group is also the winner in the basic industrials sector and ranked third in the Top 100 companies list in terms of its skills development.</description>
		<pubDate>Wed, 05 May 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Interim Results 2009</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=749</link>
		<description>The group is pleased to announce a 6.4% increase in earnings per share (EPS), a 9.6% increase in fully diluted EPS (FDEPS), a 4.9% increase in headline earnings per share (HEPS) and a 8.3% increase in fully diluted HEPS (FDHEPS). Revenue decreased slightly by 4.3% from R6,0 billion to R5,7 billion and operating profit before fair value adjustments increased by 6.0% from R377 million to R399 million. This resulted in the group operating margin improving from 6.3% to 7.0%. After fair value adjustments, operating profit increased by 5.4% to R410 million (2008: R389 million). </description>
		<pubDate>Thu, 04 Mar 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five delivers on R403 million Private Public Partnership (PPP) Project</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=750</link>
		<description>Group Five today announced that it was issued with a Certificate of Completion from the Department of Education for the successful completion of a new serviced Head Office for the Department of Basic Education in Pretoria. The PPP is a 27-year project, ranging from construction through to operations and maintenance.</description>
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five will be taking part in the Homecoming Revolution in March 2010</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=751</link>
		<description>The Homecoming Revolution London Event is an excellent opportunity to find out everything you need to know about moving back to SA. Prominent speakers, career opportunities, starting a business, investing in property, schooling, removal companies, pet transfer and much more. </description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gugulethu Centre setting ‘green’ pace</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=752</link>
		<description>Gugulethu Square, the R350 million retail development in Gugulethu, Cape Town, opened its doors to the public in late October 2009. In late November a formal launch was attended by members of the community and representatives of the developers, a consortium comprising the IDEAS Fund, a partnership product between Old Mutual and Unity (a consortium of trade unions), Mzoli Properties, Group Five and Khula Finance.</description>
		<pubDate>Tue, 19 Jan 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>4-Star Green Rating for Nedbank Phase 2, Sandton</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=753</link>
		<description>Nedbank Phase 2 in Sandton is the first building in South Africa to be awarded a 4-Star-Green Star - Office rating by the Green Building Council of South Africa (GBCSA). The announcement was made at the GBCSA conference in October.</description>
		<pubDate>Sat, 21 Nov 2009 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Moses Mabhida completion party</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=754</link>
		<description>Durban&amp;#39;s Moses Mabhida Stadium was given a final thumbs up for being a monumental success at the official completion party held in October in the mixed use zone.&amp;nbsp; The function was attended by the representatives of the eThekwini Municipality as the client, the ILC (the professional team), the joint venture partners comprising Group Five, &amp;nbsp;WBHO and Pandev, and subcontractors who had been involved in the construction of this world class stadium.</description>
		<pubDate>Fri, 13 Nov 2009 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Group Five delivers strong year end results</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=756</link>
		<description>Diversified strategy and strong positioning in key growth areas buffered market dynamics for the year ending 30 June 2009 </description>
		<pubDate>Mon, 10 Aug 2009 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Year end results for the year ended 30 June 2009</title>
		<link>http://www.groupfive.co.za/news_article.php?articleID=757</link>
		<description>Tuesday , August 11th : The SENS announcement and year end results PDF will be available on this website at 08:00 and the results presentation and annual report available at 12:15</description>
		<pubDate>Fri, 24 Jul 2009 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>
