<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Gold Fields Media Releases</title>
	<link>http://www.goldfields.co.za/news_media.php</link>
	<description>Gold Fields: Latest Media Releases</description>
	<image>
		<url>http://www.overend.co.za/uploadimages/logo_mailer_goldfields.gif</url>
		<title>Gold Fields</title>
		<width>133</width>
		<height>88</height>
	</image>
	<item>
		<title> Illegal strikes at Gold Fields’  Ghanaian mines resolved</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1609</link>
		<description>Johannesburg, 09 April 2013 - Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is pleased to report that employees at its Tarkwa and Damang mines in Ghana returned to work yesterday evening and this morning after embarking on illegal industrial action last Tuesday (2 April 2013). </description>
		<pubDate>Tue, 09 Apr 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields responds to illegal strikes at its Ghanaian Operations</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1603</link>
		<description>Johannesburg, 03 April 2013 - Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI), regrets to report that employees at its Tarkwa and Damang mines in Ghana, in which it has a 90% interest, have today, at approximately 11.00am (Ghana time), embarked on illegal industrial action which has led to production at both mines being stopped. </description>
		<pubDate>Wed, 03 Apr 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields Q1 2013 Guidance Update</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1604</link>
		<description>Johannesburg, 3 April 2013: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today announced that attributable Group production for the new Gold Fields, excluding any contribution from Sibanye Gold, for the March 2013 quarter (Q1 2013) is expected to be 476,000 gold-equivalent ounces. Cash costs are expected to be approximately US$830/oz and NCE is expected to be approximately US$1,290/oz. </description>
		<pubDate>Wed, 03 Apr 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title> Gold Fields publishes Integrated Annual Review for the year to 31 December 2012</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1598</link>
		<description>Johannesburg, 28 March 2013 - Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today published the Integrated Annual Review 2012 and the Annual Financial Report 2012 on its website. </description>
		<pubDate>Thu, 28 Mar 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Invictus names again released</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1597</link>
		<description>Johannesburg, 27 March 2013: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) has today again released the names of the participants in Invictus, the Special Purpose Vehicle for the consortium that is the Gold Fields BEE partner in South Deep, on its website at http://www.goldfields.co.za.. </description>
		<pubDate>Wed, 27 Mar 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields appoints senior executives</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1590</link>
		<description>Johannesburg, South Africa, 18 March 2013. Gold Fields Limited (JSE, NYSE, NASDAQ, Dubai: GFI) is pleased to announce the appointment of three new senior executives to the company&amp;#39;s Executive Committee. </description>
		<pubDate>Mon, 18 Mar 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title> Gold Fields board confirms ongoing independent investigation of bee transactions</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1586</link>
		<description>Johannesburg, South Africa, March 13, 2013: Gold Fields Limited (JSE, NYSE, NASDAQ, Dubai: GFI) today issued the following statement: </description>
		<pubDate>Wed, 13 Mar 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Ghana’s prominent role in Gold Fields</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1568</link>
		<description>Accra, 18 February 2012: Gold Fields&amp;#39; Ghanaian operations are now the largest contributors to the company&amp;#39;s production profile, Gold Fields Executive Vice-President and Managing Director of the Ghana operations, Peet van Schalkwyk, said today. </description>
		<pubDate>Mon, 18 Feb 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Resignation of chair and appointment of new chair</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1561</link>
		<description>Johannesburg, 13 February 2013: The Chair of Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI), Dr Mamphela Ramphele, has announced her resignation from the Company&amp;#39;s Board of Directors with immediate effect. Dr Ramphele has decided to retire as Chair to further her socio-economic and political work. She has resigned from most of her private sector directorships and will relinquish all other remaining private sector directorships and positions to focus on these activities. </description>
		<pubDate>Wed, 13 Feb 2013 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Sibanye Gold Limited abridged pre-listing statement</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1557</link>
		<description>Abridged pre-listing statement relating to the listing of Sibanye Gold on the JSE Limited (&amp;quot;JSE&amp;quot;). </description>
		<pubDate>Mon, 11 Feb 2013 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>
