<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>Gold Fields Media Releases</title>
	<link>http://www.goldfields.co.za/news_media.php</link>
	<description>Gold Fields: Latest Media Releases</description>
	<image>
		<url>http://www.overend.co.za/uploadimages/logo_mailer_goldfields.gif</url>
		<title>Gold Fields</title>
		<width>133</width>
		<height>88</height>
	</image>
	<item>
		<title>Mineral Resource and Mineral Reserve Publications</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1214</link>
		<description>Johannesburg, 23 April 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) has published its Mineral Resource and Mineral Reserve supplement to the 2011 Integrated Annual Review on the Gold Fields website.</description>
		<pubDate>Mon, 23 Apr 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Guidance for March 2012 Quarter</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1211</link>
		<description>Johannesburg, 16 April 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today announced that attributable Group production for the March 2012 quarter (Q1 2012) is expected to be 827,000 gold equivalent ounces which is similar to the production from the corresponding quarter a year ago (Q1 2011: 830,000 gold equivalent ounces) and taking into account seasonal variances underpins the 2012 full year production guidance of 3.5Moz to 3.7Moz.</description>
		<pubDate>Mon, 16 Apr 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields Limited Integrated Annual Report for the financial year ended 31 December 2011</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1207</link>
		<description>Johannesburg, 30 March 2012 - Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today released its Integrated Annual Report for the financial year ended 31 December 2011 to shareholders and other interested parties.</description>
		<pubDate>Fri, 30 Mar 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields secures 40% in Far Southeast</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1201</link>
		<description>Johannesburg, 22 March 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is pleased to announce that it has exercised its 40% option in the gold-copper Far Southeast Project in the Philippines after making a US$110-million payment this week.</description>
		<pubDate>Thu, 22 Mar 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title> Gold Fields welcomes electricity tariff decision</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1196</link>
		<description>Johannesburg, 12 March 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) welcomes the decision by the National Energy Regulator of South Africa to set a lower electricity tariff increase for the 12 month period to end-March 2013. This was after Eskom, the national electricity utility, applied to have its original 25.9% average increase for the 2012/13 financial year lowered to 16%. </description>
		<pubDate>Mon, 12 Mar 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Mineral Resource and Mineral Reserve Update</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1185</link>
		<description>Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) has announced its Mineral Resource and Mineral Reserve statement as at 31 December 2011.</description>
		<pubDate>Mon, 27 Feb 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields ranked 4th in the mining sector of the Dow Jones Sustainability Index</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1167</link>
		<description> Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) has been ranked 4th in the mining sector of the 2011 Dow Jones Sustainability Index (DJSI), the most recognised measure of the sustainability performance of listed companies worldwide.&amp;nbsp;</description>
		<pubDate>Mon, 30 Jan 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Gold Fields Limited and Gold One International Limited to Investigate a Joint Venture for Retreatment of West Rand Surface Tailings Deposits</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1161</link>
		<description>Johannesburg- 24 January, 2012. Gold Fields Limited (JSE, NYSE, NASDAQ Dubai: GFI) (&amp;quot;Gold Fields&amp;quot;) and Gold One International Limited (ASX and JSE: GDO) are pleased to announce that they have entered into a Memorandum of Understanding (&amp;quot;MOU&amp;quot;) to investigate the viability of concurrently reprocessing their combined surface tailings deposits, located on the West Rand region of South Africa&amp;#39;s Witwatersrand Basin. Gold One and Gold Fields currently operate mines on the West Rand, a region with a long history of gold and uranium mining. </description>
		<pubDate>Tue, 24 Jan 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Update for financial year ended December 2011 and Q4 2011</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1160</link>
		<description>Johannesburg, 18 January 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) has announced that attributable Group production for the financial year ended December 2011 (FY 2011) is expected to be 3.49 million gold equivalent ounces. </description>
		<pubDate>Wed, 18 Jan 2012 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title>Update on Agnew Gold Miners</title>
		<link>http://www.goldfields.co.za/news_article.php?articleID=1154</link>
		<description>Perth, 11 January 2012: Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) can confirm that the following personnel were injured as a result of an incident underground at the company&amp;#39;s Agnew Gold Mine in Australia yesterday (10 January 2012). </description>
		<pubDate>Wed, 11 Jan 2012 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>

